415 S 18th St
Estherville, Iowa 51334
MAP
 

5k Run/Walk Results

Pictures (click here)

Race was held

June 20, 2009

12 and Under - Male        
Last Name First Name Age Finish Time Place
Olson Joshua  11 26:43:00 1
Macias Moses  11 36:09:00 2
Macias Isaiah   9 36:10:00 3
Kramer Seth  11 36:11:00 4
         
12 and Under - Female    
Last Name First Name Age Finish Time Place
Surma Gracie 10 31:33:00 1
Swanson Sydney 8 38:38:00 2
Kramer Marissa   8 39:20:00 3
       
13 - 18 - Male        
Last Name First Name Age Finish Time Place

Swanson

Tyler 14 22:21 1
       
13 - 18 - Female        
Last Name First Name Age Finish Time Place
Egeland Brooke 17 22:00 1
Taylor Paige  14 23:44 2
Natterstad Heather  13 25:07:00 3
Raska Bailey  14 26:38:00 4
Laabs Adreana 15 29:08:00 5
Ruiz Jannete  15 38:54:00 6
Vaughn Gabriela  15 39:22:00 7
Cook Gabrielle 14   DNF
       
19 - 25 - Male        
Last Name First Name Age Finish Time Place
Juhl Matt 19 19:01 1
Vogel Jason 21 20:29 2
Kilgore Matt 23 20:51 3
Struve Kyle  25 21:49 4
         
26 - 35 - Male        
Last Name First Name Age Finish Time Place
Duhn Craig 33 21:39 1
Hoyer Cory  32 22:31 2
Walker Jason 30 22:44 3
Nitchals Tony 29 25:15:00 4
         
26 - 35 - Female        
Last Name First Name Age Finish Time Place
Struve Molly  26 23:30 1
Rausch Andrea 31 23:54 2
Hoyer Michelle  31 24:23:00 3
Leonard Melissa 34 26:31:00 4
Hanson Robynn  35 28:26:00 5
Duitsman Carrie 26 28:44:00 6
Pixler Amie 33 29:17:00 7
Nath Ursula  28 29:29:00 8
Morrow Sara 31 29:56:00 9
Ross Kristin 34 31:43:00 10
Duhn Samantha 32 34:55:00 11
Bill Terra  32 39:21:00 12
Schiltz Shannon 33 47:30:00 13
         
36 - 49 - Male        
Last Name First Name Age Finish Time Place
Garrison Matt 40 19:18 1
Reardon Mark  43 22:52 2
Berends Scott 39 23:32 3
Eggers Mike 47 23:36 4
Bill Rodney  38 25:55:00 5
Mueller Dan  49 29:57:00 6
Swanson Randy` 48 31:04:00 7
         
36 - 49 - Female        
Last Name First Name Age Finish Time Place
Olson Kristen  38 21:28 1
Kilgore Lacresia  38 28:44:00 2
Olson Tracy  36 30:52:00 3
Swanson Margie 38 31:04:00 4
Vagle Peggy 40 31:35:00 5
Caboth Pam  46 31:46:00 6
Mueller Larinda  47 32:10:00 7
Hansen Lisa  45 33:32:00 8
Marnwarren Trudy 44 33:57:00 9
Cook Angie 44 47:17:00 10
Jennings Jill 40 47:18:00 11
Thilges Kendra 47 48:03:00 12
         
50 & Over - Male        
Last Name First Name Age Finish Time Place
Mallory Doug  57 26:08:00 1
Tostenson Chuck  53 28:17:00 2
Hansen Randall  62 33:36:00 3
Haburn Greg  54 37:43:00 4
     
50 & Over - Female        
Last Name First Name Age Finish Time Place
Willey Julie  51 26:00:00 1
Natterstad Mary 56 28:04:00 2
Grems Jean  53 30:18:00 3
         
         
Overall Winners        
Male Juhl Matt 19:01
Female Olson Kristen 21:28

 

 

 

 

 

Send mail to jenny.nitchals@estherville.k12.ia.us with questions or comments about this web site.
Copyright © 2004 Regional Wellness Center
Last modified: Wednesday December 16, 2009