| Yearly Membership Cost | |||
| Membership | Price | Tax | Total |
| Family | $490.00 | $34.30 | $524.30 | Adult Couple | $418.00 | $29.26 | $447.26 | Adult Single | $275.00 | $19.25 | $294.25 | Senior Couple | $376.00 | $26.32 | $402.32 | Senior Single | $201.00 | $14.07 | $215.07 | Young Adult | $201.00 | $14.07 | $215.07 | Child | $170.00 | $11.90 | $181.90 | Walking Pass | $170.00 | $11.90 | $181.90 | 6-Month Walking Pass | $100.00 | $7.00 | $107.00 | Youth Day Pass (4-18) | $4.67 | $0.33 | $5.00 | Adult Day Pass (over 18) | $6.54 | $0.46 | $7.00 | 6-Month Walking Pass | $106.00 | $7.42 | $113.42 |
| Business Partner Yearly Membership Cost | |||
| Membership | Price | Tax | Total |
| EFT Monthy Membership Cost | |||
| Membership | Price | Tax | Total |
| Family | $43.83 | $3.07 | $46.90 | Adult Couple | $37.83 | $2.65 | $40.48 | Adult Single | $25.92 | $1.81 | $27.73 | Senior Single | $19.75 | $1.38 | $21.13 | Senior Couple | $34.33 | $2.40 | $36.73 | Young Adult | $19.75 | $1.38 | $21.13 | Child | $17.17 | $1.20 | $18.37 | Walking Pass | $17.17 | $1.20 | $18.37 |
Check with the RWC front desk for special discounts for Iowa Lakes students.
Don’t forget about the RWC Gift Certificates and Membership Gift Cards. They make great gifts. Give the gift of health this year. Gift Certificates are available in any amount. Gift Cards may be purchased for any membership type.
Contact Bob Grems, RWC Director for additional information.
The RWC will mail your Gift Certificates and gift cards for you if you would like.
Family - Includes spouse or domestic partner and children (custodial and/or non-custodial) ages 18 and under or still in high school. Foster children and foreign exchange students residing in the home are included in the membership. Note: Young adults ages 19-22, whether attending college or not, are NOT included in the family membership.
Adult Couple - Includes married or domestic couple residing at the same residence.
Adult Single - Those individuals ages of 23-64.
Senior Couple - Includes a married or domestic couple residing at the same residence, where at least one partner
has obtained the age of 65.
Senior Single - Includes individuals age 65 or over.
Young Adult - Includes individuals ages 19-22.
Child - Includes children ages 4 through 18, or over 18 and still in high school.
Walking Pass - Includes walking track usage only. Note: With intended use for adults and seniors.
Child Day Pass - Includes an individual one day pass for children ages 18 and under.
Adult Day Pass - over the age of 18
Family Day Pass - Family is defined as spouses or domestic partners and their children ages 18 and under or still in high school
Membership Policies & Procedures